Interbank FX, LLC
| A/C No: 24613 | Name: Bob or Mary LLewellyn | 2009 June 30, 20:59 | ||||||||||
| Closed Transactions: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | R/O Swap | Trade P/L |
| 35537391 | 2009.03.24 08:06 | buy | 0.02 | eurchfm | 1.5275 | 0.0000 | 1.5375 | 2009.06.24 16:31 | 1.5375 | 0.00 | 0.11 | 1.81 |
| 35929388 | 2009.04.06 12:23 | buy | 0.02 | eurchfm | 1.5237 | 0.0000 | 1.5337 | 2009.06.24 16:25 | 1.5337 | 0.00 | 0.11 | 1.83 |
| 36178097 | 2009.04.15 14:12 | sell | 0.02 | audnzdm | 1.2503 | 0.0000 | 1.2403 | 2009.06.01 18:57 | 1.2403 | 0.00 | -0.40 | 1.30 |
| 36188388 | 2009.04.15 21:42 | sell | 0.02 | audnzdm | 1.2545 | 0.0000 | 1.2445 | 2009.06.01 15:50 | 1.2445 | 0.00 | -0.38 | 1.31 |
| 36235342 | 2009.04.17 05:00 | sell | 0.02 | audnzdm | 1.2584 | 0.0000 | 1.2484 | 2009.06.01 07:16 | 1.2484 | 0.00 | -0.37 | 1.29 |
| 36252674 | 2009.04.17 14:38 | buy | 0.02 | eurchfm | 1.5196 | 0.0000 | 1.5296 | 2009.06.24 16:21 | 1.5296 | 0.00 | 0.09 | 1.82 |
| 36379666 | 2009.04.23 09:08 | buy | 0.02 | eurchfm | 1.5158 | 0.0000 | 1.5258 | 2009.06.24 11:28 | 1.5258 | 0.00 | 0.08 | 1.84 |
| 36458790 | 2009.04.27 20:00 | sell | 0.02 | audnzdm | 1.2508 | 0.0000 | 1.2408 | 2009.06.01 18:32 | 1.2408 | 0.00 | -0.30 | 1.31 |
| 36459374 | 2009.04.27 20:55 | sell | 0.02 | audnzdm | 1.2545 | 0.0000 | 1.2445 | 2009.06.01 15:50 | 1.2445 | 0.00 | -0.30 | 1.31 |
| 36463614 | 2009.04.28 00:40 | sell | 0.02 | audnzdm | 1.2580 | 0.0000 | 1.2480 | 2009.06.01 07:28 | 1.2480 | 0.00 | -0.29 | 1.30 |
| 36969818 | 2009.05.22 06:59 | buy | 0.02 | eurchfm | 1.5233 | 0.0000 | 1.5273 | 2009.06.24 11:32 | 1.5273 | 0.00 | 0.04 | 0.73 |
| 36970564 | 2009.05.22 07:19 | buy | 0.02 | eurchfm | 1.5198 | 0.0000 | 1.5233 | 2009.06.05 12:34 | 1.5233 | 0.00 | 0.02 | 0.65 |
| 37010617 | 2009.05.26 08:33 | buy | 0.02 | eurchfm | 1.5157 | 0.0000 | 1.5193 | 2009.06.02 18:26 | 1.5193 | 0.00 | 0.01 | 0.68 |
| 37060448 | 2009.05.28 09:36 | sell | 0.02 | audnzdm | 1.2508 | 0.0000 | 1.2463 | 2009.06.01 07:35 | 1.2477 | 0.00 | -0.02 | 0.40 |
| 37089310 | 2009.05.29 13:15 | buy | 0.02 | eurchfm | 1.5118 | 0.0000 | 1.5153 | 2009.06.01 12:45 | 1.5153 | 0.00 | 0.00 | 0.66 |
| 37099424 | 2009.06.01 01:00 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.06.01 01:10 | 1.2520 | 0.00 | 0.00 | 0.30 |
| 37100087 | 2009.06.01 01:24 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.06.01 05:09 | 1.2517 | 0.00 | 0.00 | 0.33 |
| 37105645 | 2009.06.01 07:28 | sell | 0.02 | audnzdm | 1.2466 | 0.0000 | 1.2423 | 2009.06.01 16:10 | 1.2437 | 0.00 | 0.00 | 0.38 |
| 37107232 | 2009.06.01 08:11 | sell | 0.02 | audnzdm | 1.2503 | 0.0000 | 1.2463 | 2009.06.01 12:18 | 1.2475 | 0.00 | 0.00 | 0.37 |
| 37127228 | 2009.06.01 20:55 | sell | 0.02 | audnzdm | 1.2464 | 0.0000 | 1.2423 | 2009.06.23 07:21 | 1.2423 | 0.00 | -0.19 | 0.51 |
| 37129176 | 2009.06.01 23:58 | sell | 0.02 | audnzdm | 1.2504 | 0.0000 | 1.2463 | 2009.06.02 00:14 | 1.2482 | 0.00 | 0.00 | 0.28 |
| 37131836 | 2009.06.02 01:37 | sell | 0.02 | audnzdm | 1.2502 | 0.0000 | 1.2463 | 2009.06.02 10:00 | 1.2481 | 0.00 | 0.00 | 0.27 |
| 37147319 | 2009.06.02 13:28 | sell | 0.02 | audnzdm | 1.2502 | 0.0000 | 1.2463 | 2009.06.02 17:45 | 1.2477 | 0.00 | 0.00 | 0.33 |
| 37157746 | 2009.06.02 21:05 | sell | 0.02 | audnzdm | 1.2503 | 0.0000 | 1.2463 | 2009.06.23 05:59 | 1.2463 | 0.00 | -0.17 | 0.50 |
| 37162556 | 2009.06.03 01:19 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.06.18 14:00 | 1.2503 | 0.00 | -0.14 | 0.51 |
| 37162930 | 2009.06.03 01:33 | sell | 0.02 | audnzdm | 1.2583 | 0.0000 | 1.2543 | 2009.06.17 14:59 | 1.2543 | 0.00 | -0.12 | 0.50 |
| 37168477 | 2009.06.03 05:42 | sell | 0.02 | audnzdm | 1.2623 | 0.0000 | 1.2583 | 2009.06.03 06:44 | 1.2600 | 0.00 | 0.00 | 0.30 |
| 37172806 | 2009.06.03 07:29 | sell | 0.02 | audnzdm | 1.2622 | 0.0000 | 1.2583 | 2009.06.15 16:21 | 1.2583 | 0.00 | -0.10 | 0.49 |
| 37177388 | 2009.06.03 09:09 | sell | 0.02 | audnzdm | 1.2656 | 0.0000 | 1.2623 | 2009.06.03 09:30 | 1.2637 | 0.00 | 0.00 | 0.25 |
| 37191367 | 2009.06.03 14:42 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.06.03 19:03 | 1.2640 | 0.00 | 0.00 | 0.28 |
| 37191518 | 2009.06.03 14:45 | buy | 0.02 | eurchfm | 1.5158 | 0.0000 | 1.5193 | 2009.06.05 07:33 | 1.5193 | 0.00 | 0.01 | 0.66 |
| 37210090 | 2009.06.04 02:30 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.06.04 12:00 | 1.2654 | 0.00 | 0.00 | 0.11 |
| 37210280 | 2009.06.04 02:36 | sell | 0.02 | audnzdm | 1.2697 | 0.0000 | 1.2663 | 2009.06.04 04:24 | 1.2680 | 0.00 | 0.00 | 0.22 |
| 37212375 | 2009.06.04 04:50 | sell | 0.02 | audnzdm | 1.2701 | 0.0000 | 1.2663 | 2009.06.04 07:01 | 1.2679 | 0.00 | 0.00 | 0.28 |
| 37224514 | 2009.06.04 11:34 | sell | 0.02 | audnzdm | 1.2703 | 0.0000 | 1.2663 | 2009.06.04 11:56 | 1.2687 | 0.00 | 0.00 | 0.20 |
| 37225728 | 2009.06.04 11:57 | sell | 0.02 | audnzdm | 1.2707 | 0.0000 | 1.2663 | 2009.06.04 11:57 | 1.2678 | 0.00 | 0.00 | 0.36 |
| 37226629 | 2009.06.04 12:01 | sell | 0.02 | audnzdm | 1.2659 | 0.0000 | 1.2623 | 2009.06.04 12:04 | 1.2638 | 0.00 | 0.00 | 0.26 |
| 37227109 | 2009.06.04 12:03 | buy | 0.02 | eurchfm | 1.5118 | 0.0000 | 1.5153 | 2009.06.04 13:44 | 1.5153 | 0.00 | 0.00 | 0.65 |
| 37227360 | 2009.06.04 12:05 | sell | 0.02 | audnzdm | 1.2665 | 0.0000 | 1.2623 | 2009.06.04 15:16 | 1.2640 | 0.00 | 0.00 | 0.32 |
| 37236487 | 2009.06.04 15:29 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.06.04 16:24 | 1.2636 | 0.00 | 0.00 | 0.34 |
| 37239154 | 2009.06.04 16:33 | sell | 0.02 | audnzdm | 1.2664 | 0.0000 | 1.2623 | 2009.06.04 17:12 | 1.2634 | 0.00 | 0.00 | 0.38 |
| 37240940 | 2009.06.04 18:25 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.06.04 18:51 | 1.2644 | 0.00 | 0.00 | 0.24 |
| 37241480 | 2009.06.04 19:07 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.06.04 20:57 | 1.2647 | 0.00 | 0.00 | 0.20 |
| 37244125 | 2009.06.04 23:35 | sell | 0.02 | audnzdm | 1.2664 | 0.0000 | 1.2623 | 2009.06.05 07:25 | 1.2640 | 0.00 | 0.00 | 0.30 |
| 37252835 | 2009.06.05 11:59 | sell | 0.02 | audnzdm | 1.2663 | 0.0000 | 1.2623 | 2009.06.05 12:40 | 1.2640 | 0.00 | 0.00 | 0.30 |
| 37259038 | 2009.06.05 13:38 | buy | 0.02 | eurchfm | 1.5197 | 0.0000 | 1.5233 | 2009.06.24 11:27 | 1.5233 | 0.00 | 0.02 | 0.66 |
| 37259277 | 2009.06.05 13:45 | sell | 0.02 | audnzdm | 1.2662 | 0.0000 | 1.2623 | 2009.06.05 14:48 | 1.2637 | 0.00 | 0.00 | 0.31 |
| 37262257 | 2009.06.05 15:24 | sell | 0.02 | audnzdm | 1.2660 | 0.0000 | 1.2623 | 2009.06.15 06:10 | 1.2623 | 0.00 | -0.07 | 0.47 |
| 37267722 | 2009.06.08 00:51 | sell | 0.02 | audnzdm | 1.2707 | 0.0000 | 1.2663 | 2009.06.08 07:41 | 1.2677 | 0.00 | 0.00 | 0.37 |
| 37277819 | 2009.06.08 12:44 | sell | 0.02 | audnzdm | 1.2705 | 0.0000 | 1.2663 | 2009.06.10 22:23 | 1.2663 | 0.00 | -0.04 | 0.53 |
| 37283244 | 2009.06.08 17:01 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.08 17:18 | 1.2723 | 0.00 | 0.00 | 0.25 |
| 37284301 | 2009.06.08 18:05 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.08 19:40 | 1.2717 | 0.00 | 0.00 | 0.33 |
| 37293831 | 2009.06.09 04:32 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.10 22:13 | 1.2703 | 0.00 | -0.03 | 0.50 |
| 37304714 | 2009.06.09 13:06 | buy | 0.02 | eurchfm | 1.5158 | 0.0000 | 1.5193 | 2009.06.24 11:25 | 1.5193 | 0.00 | 0.02 | 0.65 |
| 37310084 | 2009.06.09 16:01 | sell | 0.02 | audnzdm | 1.2783 | 0.0000 | 1.2743 | 2009.06.10 21:03 | 1.2743 | 0.00 | -0.03 | 0.50 |
| 37332148 | 2009.06.10 04:47 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.10 21:18 | 1.2727 | 0.00 | -0.02 | 0.20 |
| 37335433 | 2009.06.10 06:36 | sell | 0.02 | audnzdm | 1.2782 | 0.0000 | 1.2743 | 2009.06.10 21:02 | 1.2762 | 0.00 | -0.02 | 0.25 |
| 37359939 | 2009.06.10 16:29 | buy | 0.02 | eurchfm | 1.5117 | 0.0000 | 1.5153 | 2009.06.24 11:19 | 1.5153 | 0.00 | 0.02 | 0.67 |
| 37367061 | 2009.06.10 20:49 | sell | 0.02 | audnzdm | 1.2823 | 0.0000 | 0.0000 | 2009.06.10 21:02 | 1.2748 | 0.00 | -0.02 | 0.94 |
| 37367642 | 2009.06.10 21:18 | sell | 0.02 | audnzdm | 1.2705 | 0.0000 | 1.2663 | 2009.06.10 22:19 | 1.2678 | 0.00 | 0.00 | 0.35 |
| 37368186 | 2009.06.10 22:17 | sell | 0.02 | audnzdm | 1.2666 | 0.0000 | 1.2623 | 2009.06.15 05:42 | 1.2633 | 0.00 | -0.02 | 0.43 |
| 37371258 | 2009.06.11 01:30 | sell | 0.02 | audnzdm | 1.2707 | 0.0000 | 1.2663 | 2009.06.11 07:11 | 1.2677 | 0.00 | 0.00 | 0.38 |
| 37371800 | 2009.06.11 01:46 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.11 03:43 | 1.2720 | 0.00 | 0.00 | 0.29 |
| 37381779 | 2009.06.11 08:49 | sell | 0.02 | audnzdm | 1.2702 | 0.0000 | 1.2663 | 2009.06.11 09:23 | 1.2677 | 0.00 | 0.00 | 0.33 |
| 37399076 | 2009.06.11 16:03 | sell | 0.02 | audnzdm | 1.2703 | 0.0000 | 1.2663 | 2009.06.12 02:59 | 1.2677 | 0.00 | -0.01 | 0.33 |
| 37402960 | 2009.06.11 17:24 | sell | 0.02 | audnzdm | 1.2744 | 0.0000 | 1.2703 | 2009.06.11 18:22 | 1.2717 | 0.00 | 0.00 | 0.35 |
| 37410803 | 2009.06.11 20:36 | sell | 0.02 | audnzdm | 1.2743 | 0.0000 | 1.2703 | 2009.06.11 22:59 | 1.2710 | 0.00 | -0.01 | 0.43 |
| 37437156 | 2009.06.12 10:11 | sell | 0.02 | audnzdm | 1.2702 | 0.0000 | 1.2663 | 2009.06.12 11:44 | 1.2678 | 0.00 | 0.00 | 0.31 |
| 37452618 | 2009.06.15 05:39 | sell | 0.02 | audnzdm | 1.2628 | 0.0000 | 1.2583 | 2009.06.15 14:59 | 1.2598 | 0.00 | 0.00 | 0.38 |
| 37458097 | 2009.06.15 11:07 | sell | 0.02 | audnzdm | 1.2664 | 0.0000 | 1.2623 | 2009.06.15 14:04 | 1.2638 | 0.00 | 0.00 | 0.32 |
| 37466200 | 2009.06.15 14:51 | sell | 0.02 | audnzdm | 1.2588 | 0.0000 | 1.2543 | 2009.06.16 08:39 | 1.2563 | 0.00 | -0.01 | 0.32 |
| 37467975 | 2009.06.15 15:21 | buy | 0.02 | eurchfm | 1.5077 | 0.0000 | 1.5113 | 2009.06.18 07:31 | 1.5113 | 0.00 | 0.01 | 0.66 |
| 37474622 | 2009.06.15 23:43 | sell | 0.02 | audnzdm | 1.2623 | 0.0000 | 1.2583 | 2009.06.16 01:38 | 1.2599 | 0.00 | 0.00 | 0.30 |
| 37482455 | 2009.06.16 06:48 | sell | 0.02 | audnzdm | 1.2548 | 0.0000 | 1.2503 | 2009.06.17 14:59 | 1.2525 | 0.00 | -0.01 | 0.29 |
| 37485521 | 2009.06.16 09:17 | sell | 0.02 | audnzdm | 1.2583 | 0.0000 | 1.2543 | 2009.06.17 00:06 | 1.2564 | 0.00 | -0.01 | 0.24 |
| 37507895 | 2009.06.17 01:47 | sell | 0.02 | audnzdm | 1.2583 | 0.0000 | 1.2543 | 2009.06.17 14:57 | 1.2556 | 0.00 | 0.00 | 0.34 |
| 37520688 | 2009.06.17 15:00 | sell | 0.02 | audnzdm | 1.2507 | 0.0000 | 1.2463 | 2009.06.22 23:52 | 1.2477 | 0.00 | -0.05 | 0.38 |
| 37520776 | 2009.06.17 15:02 | sell | 0.02 | audnzdm | 1.2540 | 0.0000 | 1.2503 | 2009.06.17 18:44 | 1.2518 | 0.00 | 0.00 | 0.28 |
| 37526390 | 2009.06.17 21:39 | sell | 0.02 | audnzdm | 1.2546 | 0.0000 | 1.2503 | 2009.06.18 09:27 | 1.2517 | 0.00 | 0.00 | 0.36 |
| 37529615 | 2009.06.18 02:31 | sell | 0.02 | audnzdm | 1.2583 | 0.0000 | 1.2543 | 2009.06.18 04:50 | 1.2559 | 0.00 | 0.00 | 0.31 |
| 37533415 | 2009.06.18 07:38 | buy | 0.02 | eurchfm | 1.5077 | 0.0000 | 1.5113 | 2009.06.18 12:51 | 1.5113 | 0.00 | 0.00 | 0.66 |
| 37533939 | 2009.06.18 08:01 | buy | 0.02 | eurchfm | 1.5037 | 0.0000 | 1.5073 | 2009.06.18 12:39 | 1.5073 | 0.00 | 0.00 | 0.67 |
| 37551725 | 2009.06.19 04:56 | sell | 0.02 | audnzdm | 1.2544 | 0.0000 | 1.2503 | 2009.06.19 16:07 | 1.2527 | 0.00 | 0.00 | 0.22 |
| 37553308 | 2009.06.19 06:59 | sell | 0.02 | audnzdm | 1.2582 | 0.0000 | 1.2543 | 2009.06.19 12:10 | 1.2559 | 0.00 | 0.00 | 0.29 |
| 37562505 | 2009.06.19 17:01 | buy | 0.02 | eurchfm | 1.5078 | 0.0000 | 1.5113 | 2009.06.24 11:02 | 1.5113 | 0.00 | 0.00 | 0.65 |
| 37567624 | 2009.06.22 04:30 | sell | 0.02 | audnzdm | 1.2543 | 0.0000 | 1.2503 | 2009.06.22 05:37 | 1.2525 | 0.00 | 0.00 | 0.23 |
| 37569125 | 2009.06.22 06:30 | sell | 0.02 | audnzdm | 1.2536 | 0.0000 | 1.2503 | 2009.06.22 13:54 | 1.2518 | 0.00 | 0.00 | 0.23 |
| 37582815 | 2009.06.22 23:51 | sell | 0.02 | audnzdm | 1.2468 | 0.0000 | 1.2423 | 2009.06.23 06:02 | 1.2457 | 0.00 | 0.00 | 0.14 |
| 37587646 | 2009.06.23 06:02 | sell | 0.02 | audnzdm | 1.2427 | 0.0000 | 1.2383 | 2009.06.23 07:21 | 1.2398 | 0.00 | 0.00 | 0.37 |
| 37588097 | 2009.06.23 06:22 | buy | 0.02 | eurchfm | 1.5037 | 0.0000 | 1.5073 | 2009.06.24 10:44 | 1.5073 | 0.00 | 0.00 | 0.67 |
| 37588853 | 2009.06.23 06:57 | sell | 0.02 | audnzdm | 1.2463 | 0.0000 | 1.2423 | 2009.06.23 07:15 | 1.2437 | 0.00 | 0.00 | 0.33 |
| 37589755 | 2009.06.23 07:26 | sell | 0.02 | audnzdm | 1.2421 | 0.0000 | 1.2383 | 2009.06.24 07:12 | 1.2398 | 0.00 | -0.01 | 0.30 |
| 37615830 | 2009.06.24 09:10 | sell | 0.02 | audnzdm | 1.2423 | 0.0000 | 1.2383 | 2009.06.29 12:40 | 1.2405 | 0.00 | -0.04 | 0.24 |
| 37618790 | 2009.06.24 11:32 | buy | 0.02 | eurchfm | 1.5276 | 0.0000 | 1.5313 | 2009.06.24 16:24 | 1.5313 | 0.00 | 0.00 | 0.68 |
| 37619023 | 2009.06.24 11:35 | buy | 0.02 | eurchfm | 1.5237 | 0.0000 | 1.5273 | 2009.06.24 16:19 | 1.5273 | 0.00 | 0.00 | 0.66 |
| 37620024 | 2009.06.24 12:12 | buy | 0.02 | eurchfm | 1.5197 | 0.0000 | 1.5233 | 2009.06.24 16:12 | 1.5233 | 0.00 | 0.00 | 0.66 |
| 37624891 | 2009.06.24 16:24 | buy | 0.02 | eurchfm | 1.5317 | 0.0000 | 1.5353 | 2009.06.24 16:25 | 1.5353 | 0.00 | 0.00 | 0.65 |
| 37625221 | 2009.06.24 16:28 | buy | 0.02 | eurchfm | 1.5317 | 0.0000 | 1.5353 | 2009.06.24 16:29 | 1.5353 | 0.00 | 0.00 | 0.65 |
| 37626096 | 2009.06.24 16:53 | buy | 0.02 | eurchfm | 1.5318 | 0.0000 | 1.5353 | 2009.06.24 17:13 | 1.5353 | 0.00 | 0.00 | 0.64 |
| 37627632 | 2009.06.24 18:11 | buy | 0.02 | eurchfm | 1.5318 | 0.0000 | 1.5353 | 2009.06.25 09:38 | 1.5353 | 0.00 | 0.01 | 0.64 |
| 37632232 | 2009.06.24 20:38 | sell | 0.02 | audnzdm | 1.2466 | 0.0000 | 1.2423 | 2009.06.25 15:22 | 1.2440 | 0.00 | -0.02 | 0.33 |
| 37641000 | 2009.06.25 07:57 | buy | 0.02 | eurchfm | 1.5277 | 0.0000 | 1.5313 | 2009.06.25 09:38 | 1.5313 | 0.00 | 0.00 | 0.66 |
| 37642389 | 2009.06.25 09:26 | sell | 0.02 | audnzdm | 1.2500 | 0.0000 | 1.2463 | 2009.06.25 13:23 | 1.2477 | 0.00 | 0.00 | 0.30 |
| 37642862 | 2009.06.25 09:45 | buy | 0.03 | eurchfm | 1.5317 | 0.0000 | 1.5353 | 2009.06.25 09:58 | 1.5353 | 0.00 | 0.00 | 0.98 |
| 37649778 | 2009.06.25 14:59 | buy | 0.03 | eurchfm | 1.5277 | 0.0000 | 1.5313 | 2009.06.25 17:03 | 1.5313 | 0.00 | 0.00 | 0.99 |
| 37659952 | 2009.06.25 22:45 | sell | 0.03 | audnzdm | 1.2463 | 0.0000 | 1.2423 | 2009.06.29 06:12 | 1.2437 | 0.00 | -0.01 | 0.50 |
| 37659985 | 2009.06.25 22:46 | sell | 0.03 | audnzdm | 1.2505 | 0.0000 | 1.2463 | 2009.06.26 12:18 | 1.2477 | 0.00 | 0.00 | 0.54 |
| 37689536 | 2009.06.26 15:49 | sell | 0.03 | audnzdm | 1.2502 | 0.0000 | 1.2463 | 2009.06.26 19:48 | 1.2485 | 0.00 | 0.00 | 0.33 |
| 37690518 | 2009.06.26 16:15 | buy | 0.03 | eurchfm | 1.5238 | 0.0000 | 1.5273 | 2009.06.26 17:02 | 1.5273 | 0.00 | 0.00 | 0.97 |
| 37693502 | 2009.06.26 17:51 | buy | 0.03 | eurchfm | 1.5236 | 0.0000 | 1.5273 | 2009.06.29 09:00 | 1.5273 | 0.00 | 0.00 | 1.02 |
| 37729270 | 2009.06.29 14:12 | sell | 0.03 | audnzdm | 1.2421 | 0.0000 | 1.2383 | 2009.06.29 17:08 | 1.2397 | 0.00 | 0.00 | 0.47 |
| 37761369 | 2009.06.30 08:56 | sell | 0.03 | audnzdm | 1.2463 | 0.0000 | 1.2423 | 2009.06.30 14:00 | 1.2448 | 0.00 | 0.00 | 0.29 |
| 0.00 | -2.66 | 59.63 | ||||||||||
| Deposit/Withdrawal: 0.00 | Credit Facility: 0.00 | Closed Trade P/L: | 56.97 | |||||||||
| Open Trades: | ||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | R/O Swap | Trade P/L | |
| 31179668 | 2008.11.20 20:28 | sell | 0.01 | audnzdm | 1.1625 | 0.0000 | 1.1583 | 1.2493 | 0.00 | -1.13 | -5.61 | |
| 31179810 | 2008.11.20 20:29 | sell | 0.01 | audnzdm | 1.1664 | 0.0000 | 1.1623 | 1.2493 | 0.00 | -1.13 | -5.36 | |
| 31220867 | 2008.11.21 08:39 | sell | 0.01 | audnzdm | 1.1704 | 0.0000 | 1.1663 | 1.2493 | 0.00 | -1.12 | -5.10 | |
| 32389461 | 2008.12.17 17:07 | buy | 0.01 | eurchfm | 1.5555 | 0.0000 | 1.5655 | 1.5241 | 0.00 | -0.28 | -2.89 | |
| 32393401 | 2008.12.17 18:29 | buy | 0.01 | eurchfm | 1.5517 | 0.0000 | 1.5617 | 1.5241 | 0.00 | -0.28 | -2.54 | |
| 32421391 | 2008.12.18 08:43 | buy | 0.01 | eurchfm | 1.5476 | 0.0000 | 1.5576 | 1.5241 | 0.00 | -0.28 | -2.16 | |
| 32477729 | 2008.12.18 20:51 | sell | 0.01 | audnzdm | 1.1745 | 0.0000 | 1.1703 | 1.2493 | 0.00 | -0.89 | -4.83 | |
| 32481224 | 2008.12.18 23:19 | sell | 0.01 | audnzdm | 1.1784 | 0.0000 | 1.1743 | 1.2493 | 0.00 | -0.88 | -4.58 | |
| 32512311 | 2008.12.19 16:23 | buy | 0.01 | eurchfm | 1.5437 | 0.0000 | 1.5537 | 1.5241 | 0.00 | -0.28 | -1.81 | |
| 32514585 | 2008.12.19 17:19 | buy | 0.01 | eurchfm | 1.5397 | 0.0000 | 1.5497 | 1.5241 | 0.00 | -0.28 | -1.44 | |
| 32535489 | 2008.12.22 10:43 | buy | 0.01 | eurchfm | 1.5358 | 0.0000 | 1.5458 | 1.5241 | 0.00 | -0.28 | -1.08 | |
| 33016129 | 2009.01.12 21:30 | sell | 0.02 | audnzdm | 1.1825 | 0.0000 | 1.1783 | 1.2493 | 0.00 | -1.76 | -8.63 | |
| 33017995 | 2009.01.12 23:08 | sell | 0.02 | audnzdm | 1.1864 | 0.0000 | 1.1823 | 1.2493 | 0.00 | -1.75 | -8.13 | |
| 33020163 | 2009.01.13 00:26 | sell | 0.02 | audnzdm | 1.1904 | 0.0000 | 1.1863 | 1.2493 | 0.00 | -1.75 | -7.61 | |
| 33020969 | 2009.01.13 00:37 | sell | 0.02 | audnzdm | 1.1943 | 0.0000 | 1.1903 | 1.2493 | 0.00 | -1.75 | -7.11 | |
| 33021738 | 2009.01.13 00:58 | sell | 0.02 | audnzdm | 1.1984 | 0.0000 | 1.1943 | 1.2493 | 0.00 | -1.75 | -6.58 | |
| 33023712 | 2009.01.13 02:46 | sell | 0.02 | audnzdm | 1.2023 | 0.0000 | 1.1983 | 1.2493 | 0.00 | -1.75 | -6.07 | |
| 33072169 | 2009.01.13 23:49 | sell | 0.02 | audnzdm | 1.2064 | 0.0000 | 1.2023 | 1.2493 | 0.00 | -1.73 | -5.54 | |
| 35241224 | 2009.03.16 12:21 | buy | 0.02 | eurchfm | 1.5434 | 0.0000 | 1.5534 | 1.5241 | 0.00 | 0.12 | -3.56 | |
| 35290769 | 2009.03.17 08:12 | buy | 0.02 | eurchfm | 1.5398 | 0.0000 | 1.5498 | 1.5241 | 0.00 | 0.12 | -2.89 | |
| 35427255 | 2009.03.19 17:24 | buy | 0.02 | eurchfm | 1.5355 | 0.0000 | 1.5455 | 1.5241 | 0.00 | 0.12 | -2.10 | |
| 35533815 | 2009.03.24 06:40 | buy | 0.02 | eurchfm | 1.5316 | 0.0000 | 1.5416 | 1.5241 | 0.00 | 0.12 | -1.38 | |
| 35910590 | 2009.04.06 01:32 | sell | 0.02 | audnzdm | 1.2023 | 0.0000 | 1.1923 | 1.2493 | 0.00 | -0.73 | -6.07 | |
| 35924666 | 2009.04.06 10:41 | sell | 0.02 | audnzdm | 1.2065 | 0.0000 | 1.1965 | 1.2493 | 0.00 | -0.73 | -5.53 | |
| 35941136 | 2009.04.06 17:41 | sell | 0.02 | audnzdm | 1.2105 | 0.0000 | 1.2005 | 1.2493 | 0.00 | -0.73 | -5.01 | |
| 35945093 | 2009.04.06 22:02 | sell | 0.02 | audnzdm | 1.2143 | 0.0000 | 1.2043 | 1.2493 | 0.00 | -0.72 | -4.52 | |
| 35953077 | 2009.04.07 02:24 | sell | 0.02 | audnzdm | 1.2184 | 0.0000 | 1.2084 | 1.2493 | 0.00 | -0.72 | -3.99 | |
| 35955052 | 2009.04.07 04:41 | sell | 0.02 | audnzdm | 1.2224 | 0.0000 | 1.2124 | 1.2493 | 0.00 | -0.72 | -3.48 | |
| 36032841 | 2009.04.09 09:04 | sell | 0.02 | audnzdm | 1.2268 | 0.0000 | 1.2168 | 1.2493 | 0.00 | -0.69 | -2.91 | |
| 36035061 | 2009.04.09 09:44 | sell | 0.02 | audnzdm | 1.2301 | 0.0000 | 1.2201 | 1.2493 | 0.00 | -0.69 | -2.48 | |
| 36124302 | 2009.04.14 07:31 | sell | 0.02 | audnzdm | 1.2342 | 0.0000 | 1.2242 | 1.2493 | 0.00 | -0.66 | -1.95 | |
| 36129234 | 2009.04.14 10:30 | sell | 0.02 | audnzdm | 1.2388 | 0.0000 | 1.2288 | 1.2493 | 0.00 | -0.66 | -1.36 | |
| 36152210 | 2009.04.15 01:14 | sell | 0.02 | audnzdm | 1.2423 | 0.0000 | 1.2323 | 1.2493 | 0.00 | -0.65 | -0.91 | |
| 36171263 | 2009.04.15 12:08 | sell | 0.02 | audnzdm | 1.2466 | 0.0000 | 1.2366 | 1.2493 | 0.00 | -0.65 | -0.35 | |
